$875.00
Wago CC100:
Item no: 751-9301
Compact Controller: 100; 8DI 4DO 2AI 2AO 2NI1K/PT1K 1RS485; 2 x ETHERNET; SD
A powerful and versatile Wago IO Controller CC100, the perfect solution for your home automation, commercial or industrial needs. The CC100 is a compact and reliable controller that will streamline your processes, improve efficiency, and enhance overall productivity.
Description
Wago CC100:
Item no: 751-9301
Compact Controller: 100; 8DI 4DO 2AI 2AO 2NI1K/PT1K 1RS485; 2 x ETHERNET; SD
A powerful and versatile Wago IO Controller CC100, the perfect solution for your home automation, commercial or industrial needs. The CC100 is a compact and reliable controller that will streamline your processes, improve efficiency, and enhance overall productivity.
- Manufactured by Wago GmbH, this standalone controller consists of a compact, sleek design.
- Is designed for use in residential, commercial and industrial applications.
- High Performance: The CC100 boasts a powerful processor, ensuring swift data processing and rapid response times.
- Compact Design: Its space-saving design allows for easy integration into various applications, making it an excellent choice for constrained spaces.
- Flexible Connectivity: Equipped with multiple communication ports, the CC100 enables seamless connectivity with other devices and systems.
- Versatile I/O Options: This controller supports a wide range of input and output modules, providing flexibility and adaptability to your specific automation requirements.
- User-Friendly Interface: The intuitive interface simplifies programming and configuration, reducing setup time and facilitating user interaction.
- Reliability and Durability: Built with high-quality components, the CC100 ensures robust performance even in challenging industrial environments.
- Advanced Security: With built-in security features, your data and processes are safeguarded against unauthorized access and cyber threats.
- Scalability: The CC100 allows for easy expansion, accommodating future growth and changes in your automation needs.
Applications:
- Factory Automation: The CC100 is ideal for controlling machinery, conveyors, and production lines in manufacturing facilities.
- Building Automation: Use the CC100 to manage HVAC systems, lighting, access control, and more in commercial buildings.
- Process Control: Monitor and regulate industrial processes efficiently and precisely with the CC100.
- Energy Management: Utilize the controller to optimize energy consumption and implement energy-saving strategies.
Why we choose Wago CC100:
- Industry-leading performance and reliability.
- Easy integration and scalability for future needs.
- Enhanced security features protect your processes and data.
- User-friendly interface and programming for reduced setup time.
- Excellent customer support and warranty from Wago Corporation.
Technical data:
Communication | Modbus (TCP, UDP) EtherCAT® Master EtherNet/IPTM Adapter (slave) EtherNet/IPTM Scanner Modbus RTU RS-485 interface OPC UA Server/Client MQTT Telecontrol protocols, requires an additional license BACnet/IP, requires an additional license |
ETHERNET protocols | DHCP DNS NTP FTP FTPS SNMP HTTP HTTPS SSH |
Visualization | Web-Visu Web Visu |
Operating system | Real-time Linux (with RT-Preempt patch) |
CPU | Cortex A7; 650 MHz |
Programming languages per IEC 61131-3 | Instruction List (IL) Ladder Diagram (LD) Function Block Diagram (FBD) Continuous Function Chart (CFC) Structured Text (ST) Sequential Function Chart (SFC) |
Programming environment | CODESYS V3.5 Node RED |
Configuration options | CODESYS V3.5 ETHERNET Settings Web-Based Management WAGOupload WAGO Solution Builder |
Baud rate (communication/fieldbus 1) | 10/100 Mbit/s |
Baud rate | ETHERNET: 10/100 Mbit/s |
Transmission medium (communication/fieldbus) | ETHERNET: Twisted Pair S-UTP; 100 Ω; Cat. 5; 100 m maximum cable length |
Main memory (RAM) | 512MB |
Internal memory (flash) | 4096MB |
Non-volatile hardware memory | 128kbyte |
Program memory | 32 MB |
Data memory | 128 MB |
Non-volatile software memory | 128.kbyte |
Type of memory card | microSD up to 32 GB (all guaranteed properties only valid with WAGO’s memory card) |
Memory card slot | Push-push mechanism |
Indicators | LED (SYS, RUN), red/green: Status of system; LED (USR) red/green: User programmable status (can be used via CODESYS library); LED (SD) orange: Status of microSD; LED (LNK/ACT) green: Network connection via ports 1 … 2; LED (DI1 … 8) green: Status of inputs; LED (DO1 … 4) green: Status of outputs |
Controls | Operating mode switch (RUN, STOP, RESET); reset button |
Supply voltage (system) | 24 VDC (-15 … +20 %); via pluggable connector (picoMAX® 3.5; Push-in CAGE CLAMP® connection) |
Current consumption (system) max. | 500mA |
Supply voltage (field) | 24 VDC (-15 … +20 %); via pluggable connector (picoMAX® 3.5; Push-in CAGE CLAMP® connection) |
Current consumption (field) max. (digital outputs, Uin+) | 2,000mA |
Isolation | 1250 V (DC 1 min., between system and field level (digital outputs)) |
Number of digital inputs | 8 |
Input characteristic | Type 3 (per EN 61131-2) |
Number of digital outputs | 4 |
Output current (per channel) | 500 mA (DC) |
Output current | Short-circuit-protected |
Signal type | Voltage Resistance measurement |
Signal type | 0 … 10 VDC |
Number of analog inputs | 2 |
Resolution of analog inputs | 16Bit |
Number of analog outputs | 2 |
Resolution of analog outputs | 12Bit |
Load impedance (voltage output) | ≥ 5 kΩ |
Number of measurement inputs | 2 |
Temperature range | −60 … 350 °C, Pt1000, Ni1000 |
Connection data:
Connection technology: communication/fieldbus | Modbus (TCP, UDP): 2 x RJ-45; RS-485 interface: 1 x Female connector, 4-pole; Push-in CAGE CLAMP® |
Connection technology: system supply | 1 x Female connector, 2-pole; Push-in CAGE CLAMP® |
Connection technology: field supply | 2 x Female connector, 10-pole; Push-in CAGE CLAMP® |
Solid conductor | 0.2 … 1.5 mm² / 24 … 14 AWG |
Fine-stranded conductor | 0.2 … 1.5 mm² / 24 … 14 AWG |
Strip length | 8 … 9 mm / 0.31 … 0.35 inches |
Width | 108 mm / 4.252 inches |
Height | 90 mm / 3.543 inches |
Depth | 55 mm / 2.165 inches |
Mechanical data:
Weight | 190g |
Housing material | Polycarbonate, polyamid |
Conformity marking | CE; UKCA |
Ambient temperature (operation) | -25 … +60 °C |
Ambient temperature (storage) | -40 … +85 °C |
Protection type | IP20 |
Pollution degree | 2 per IEC 61131-2 |
Operating altitude | 0 … 2000 m / 0 … 6562 ft |
Relative humidity (without condensation) | 95% |
Mounting position | Any |
Mounting type | DIN-35 rail |
Vibration resistance | 1g per IEC 60068-2-6 |
Shock resistance | 15g per IEC 60068-2-27 |
EMC immunity to interference | Per EN 61000-6-2 |
EMC emission of interference | Per EN 61000-6-3 |
For more information on:
- Commercial data,
- Environmental Product Compliance,
- Further information
Please visit the manufacturers website for further information:
https://www.wago.com/au/plcs-controllers/compact-controller-100/p/751-9301
For other controllers, please visit: